Plot 2 - Letty Green House. Layout as shown
Plot 5 - Caddington Croft. Layout reversed
Plot 10 - The Bumbles. Layout reversed
Plot 24 - Welham Croft. Layout reversed

Room sizes

Ground Floor

Reception Room 5.8 x 4.4 m (19'0" x 14'5")
Dining Room 3.9 x 3.2 m (12'9" x 10' 5 ")
Kitchen 3.4 x 3.3 m (11'2" x 10'10")
Utility Room 2.0 x 1.8 m (6'8" x 6'0")
Family Room 3.3 x 2.5 m (10'9" x 8'2")
Study 3.3 x 1.7 m (10'9" x 5'6")

First Floor

Master Bedroom 5.1 x 2.9 m (16'9" x 9'5")
Ensuite 3.3 x 2.2 m (10'6" x 7' 4 ")
Bedroom 2 3.4 x 2.9 m (11'1" x 9'7")
Ensuite 2.0 x 1.6 m (6'8" x 5'2")
Bedroom 3 3.3 x 2.7 m (10'9" x 8'9")
Bedroom 4 3.3 x 2.7 m (10'9" x 8'9")
Bedroom 5 3.2 x 1.9 m (10'6" x 6'3")
Note: All room sizes are maximum. +/- 50mm and are measured through wardrobes.

BACK